CICC HKD Money Market ETF
As of 30/06/2025
Top 10 Holdings
Name Weight
Money Market Funds 9.3%
Time Deposit 3.78% 07/17/2025 /HKD/ 5.86%
Time Deposit 0.78% 07/24/2025 /HKD/ 5.35%
Time Deposit 0.965% 08/01/2025 /HKD/ 5.35%
Time Deposit 0.96% 07/31/2025 /HKD/ 5.35%
Name Weight
Time Deposit 0.927% 07/30/2025 /HKD/ 5.35%
Time Deposit 3.75% 07/22/2025 /HKD/ 4.74%
Time Deposit 3.78% 07/16/2025 /HKD/ 4.3%
Time Deposit 1.57% 09/17/2025 /HKD/ 3.41%
Time Deposit 1.62% 09/12/2025 /HKD/ 3.28%
Click here to download Portfolio Holdings Details
Holdings are subject to change.