CICC HKD Money Market ETF
As of 29/11/2024
Top 10 Holdings
Name Weight
Time Deposit 3.89% 12/17/24 /HKD/ 6.19%
Time Deposit 4.12% 12/04/24 /HKD/ 6.14%
Time Deposit 3.93% 12/13/24 /HKD/ 4.49%
Time Deposit 3.85% 12/19/24 /HKD/ 4.3%
Time Deposit 4.06% 12/09/24 /HKD/ 3.64%
Name Weight
Time Deposit 4% 12/16/24 /HKD/ 3.64%
Time Deposit 3.86% 12/16/24 /HKD/ 3.64%
CHINA EVERBR 0% 12/19/24 /HKD/ 3.63%
Time Deposit 4.05% 12/12/24 /HKD/ 3.5%
Time Deposit 4% 12/13/24 /HKD/ 3.23%
Click here to download Portfolio Holdings Details
Holdings are subject to change.